
| Chemical Name | Amount Used |
| Lemon juice | Small amount (in cup) |
| Vinegar | Small amount (in cup) |
| Baking soda solution | Small amount (in cup) |
| Indicator solution | Enough to fill 3 pipettes |
| Additional chemicals (optional) | Small amount (in cup) |
| Equipment Name | Number of Items |
| Test tubes or small cups (3oz) | 3 |
| Pipettes or droppers or spoons | 3 (or 1 if cleaned between uses) |
| Pipette for indicator solution | 1 |
| Hot plate or stove | 1 |
| Small plastic cup | 3 |
Use a pipette to transfer vinegar into the labeled test tube. Add the red cabbage indicator using the indicator pipette. Observe the color change.

Use a clean pipette to transfer lemon juice into the labeled test tube. Add the red cabbage indicator using the indicator pipette.
Mix baking soda with deionized water to create a saturated solution in a small cup. Add the red cabbage indicator using the indicator pipette.
For each new substance: