Name:
CRN:
| Points earned | |
| Identification | |
| Measurement | |
| Lab Technique | |
| Data Analysis | |
| Total points |
1. Identification:
| Homogeneous or heterogeneous | 0 points | 5 point | |
| Mixture 1 | incorrect | correct | |
| Mixture 2 | incorrect | correct | |
| Mixture 3 | incorrect | correct | |
| Mixture 4 | incorrect | correct |
| 0 points | 4 points | 8 points | |
| 250 mL Erlenmeyer flask | Wrong equipment | Wrong size | Correct equipment and size |
| 50 mL beaker | Wrong equipment | Wrong size | Correct equipment and size |
| 10 mL graduated cylinder | Wrong equipment | Wrong size | Correct equipment and size |
| Weighing boat | Wrong equipment | Correct equipment | |
| Pipette | Wrong equipment | Correct equipment |
2. Measurement:
| 0 points | 2 points | 6 points | 10 points | |
| Weigh out 2.5 g of NaCl. | Unable to perform skill | Within ±0.50 g and not recorded | Within ±0.10 g and recorded with mistakes | Within ±0.10 g and recorded correctly |
| Record the volume of a liquid in a 10 mL graduated cylinder. | Wrong number | Wrong sensitivity and no units | Wrong sensitivity or no units | Correct |
| Record the volume of a liquid in a 50 mL graduated cylinder. | Wrong number | Wrong sensitivity and no units | Wrong sensitivity or no units | Correct |
| Record the temperature of a liquid using a thermometer. | Wrong number | Wrong sensitivity and no units | Wrong sensitivity or no units | Correct |
3. Basic lab technique with waste disposal:
| 0 points | 2 points | 6 points | 10 points | |
| Gravity filtration | Unable to start | Major mistakes | Small mistakes | Correct |
| Classification of acids and bases | Unable to start | Major mistakes | Small mistakes | Correct |
| Saturated solution | Unable to start | Major mistakes | Small mistakes | Correct |
| Coffee-cup calorimeter | Unable to start | Major mistakes | Small mistakes | Correct |
| Gas collection | Unable to start | Major mistakes | Small mistakes | Correct |
General Chemistry I Practical Exam
(Written portion)
Name:
CRN:

4. Data Analysis:

| Substance | Density
(g/mL) |
| Water | 1.00 |
| Dichloromethane | 1.33 |
| Vegetable oil | 0.92 |
| Honey | 1.42 |
| Dish soap | 1.06 |
| Baby oil | 0.83 |
| Pancake syrup | 1.37 |
| Corn syrup | 1.33 |
| Milk | 1.03 |
| Grain alcohol | 0.81 |
| Blood | 1.6 |
NaHCO3(s)
Na2CO3(s) + CO2(g) + H2O(g)
| Substance | Method for determination | Polar or nonpolar? |
| Sugar |
| 0 points | 2 points | 6 points | 10 points | |
| Density | Unable to start | Major mistakes | Small mistakes | Correct |
| Percent composition | Unable to start | Major mistakes | Small mistakes | Correct |
| Percent yield | Unable to start | Major mistakes | Small mistakes | Correct |
| Limiting reactant | Unable to start | Major mistakes | Small mistakes | Correct |
| Polarity | Unable to start | Major mistakes | Small mistakes | Correct |